RGB + White
Product Name | LED Qty | Power | Voltage | Brightness | Unit Cost |
---|---|---|---|---|---|
19.2W 60 LED 24V Colour Changing with Cool White Strip | 60 LED | 19.2W | 24V | 450Lm | £7.49 |
19.2W 60 LED 24V Colour Changing with Natural White Strip | 60 LED | 19.2W | 24V | 450Lm | £7.49 |
19.2W 60 LED 24V Colour Changing with V.Warm White Strip | 60 LED | 19.2W | 24V | 410Lm | £7.49 |
19.2W 60 LED 24V Colour Changing with Warm White Strip | 60 LED | 19.2W | 24V | 420Lm | £7.49 |
30.7W 96 LED 24V Colour Changing with White Strip | 96 LED | 30.7W | 24V | 970Lm | £13.55 |
30.7W 96 LED 24V Colour Changing with White Strip | 96 LED | 30.7W | 24V | 990Lm | £13.55 |
30.7W 96 LED 24V Colour Changing with White Strip | 96 LED | 30.7W | 24V | 1060Lm | £13.55 |
30.7W 96 LED 24V Colour Changing with White Strip | 96 LED | 30.7W | 24V | 1060Lm | £13.55 |
Showing 1 to 8 of 8 (1 Pages)